World Cities
Query global city data including geographic coordinates, country information, and population statistics.
Endpoint: POST /biz/bigdata/data/world/cities
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| id | Integer | No | City record ID |
| city | String | No | City name (exact match) |
| city_ascii | String | No | City name in ASCII characters (exact match) |
| admin_name | String | No | Administrative region name (exact match) |
| capital | String | No | Capital type (e.g., "primary", "admin") |
| country | String | No | Country name (exact match) |
| iso2 | String | No | ISO 3166-1 alpha-2 country code |
| iso3 | String | No | ISO 3166-1 alpha-3 country code |
| lat | Double | No | Latitude (exact match) |
| lng | Double | No | Longitude (exact match) |
All parameters are optional. Multiple parameters are combined with AND logic.
Request
bash
curl -X POST "https://api.alaikis.com/std/biz/bigdata/data/world/cities" \
-H "X-API-Key: your_api_key" \
-H "X-API-Secret: your_api_secret" \
-d 'bizContent={"iso2": "US", "city": "New York"}'Response
json
{
"code": 200,
"msg": "success",
"data": [
{
"id": 184003,
"city": "New York",
"cityAscii": "New York",
"lat": 40.6943,
"lng": -73.9249,
"country": "United States",
"iso2": "US",
"iso3": "USA",
"adminName": "New York",
"capital": "primary",
"population": 18713220
}
]
}Data Model
| Field | Type | Description |
|---|---|---|
| id | Integer | Unique record ID |
| city | String | City name |
| cityAscii | String | City name in ASCII |
| lat | Double | Latitude in decimal degrees |
| lng | Double | Longitude in decimal degrees |
| country | String | Full country name |
| iso2 | String | ISO 3166-1 alpha-2 code |
| iso3 | String | ISO 3166-1 alpha-3 code |
| adminName | String | Administrative region name |
| capital | String | Capital type indicator |
| population | Integer | City population |
Error Codes
| Code | Description |
|---|---|
| 400 | Invalid JSON format |
| 406 | No query parameters provided |